<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comparison Report Feature Update</title>
	<atom:link href="http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 03:24:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MrSmith</title>
		<link>http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-31752</link>
		<dc:creator>MrSmith</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-31752</guid>
		<description>...I could be wrong...but I think the scale on the Credit Card category of Comparison Reports is off by $1,000X...other then that. (I had to double check when it showed the avg Engineer/Architecture shows $500,000 c-debt!)</description>
		<content:encoded><![CDATA[<p>&#8230;I could be wrong&#8230;but I think the scale on the Credit Card category of Comparison Reports is off by $1,000X&#8230;other then that. (I had to double check when it showed the avg Engineer/Architecture shows $500,000 c-debt!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSmith</title>
		<link>http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-31727</link>
		<dc:creator>MrSmith</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-31727</guid>
		<description>just found the feature. I'm in full agreement with carr. Great job Ryan! Kudos!</description>
		<content:encoded><![CDATA[<p>just found the feature. I&#8217;m in full agreement with carr. Great job Ryan! Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-28336</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-28336</guid>
		<description>Thanks!  Glad it's proving interesting and I agree those are the most interesting ones.  I thought credit cards would be too, but surprisingly, a good portion of users either don't have cc debt or aren't tracking it.</description>
		<content:encoded><![CDATA[<p>Thanks!  Glad it&#8217;s proving interesting and I agree those are the most interesting ones.  I thought credit cards would be too, but surprisingly, a good portion of users either don&#8217;t have cc debt or aren&#8217;t tracking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carr_likean</title>
		<link>http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-28206</link>
		<dc:creator>carr_likean</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2008/02/21/comparison-report-feature-update/#comment-28206</guid>
		<description>Great new tool. Been having a lot of fun with it. I've found comparisons for Retirement, Home and total liabilities to be particulfarly interesting. Keep the upgrades coming. We appreciate them.</description>
		<content:encoded><![CDATA[<p>Great new tool. Been having a lot of fun with it. I&#8217;ve found comparisons for Retirement, Home and total liabilities to be particulfarly interesting. Keep the upgrades coming. We appreciate them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
