<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charting with Google&#8217;s new API</title>
	<atom:link href="http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 05:30:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JB</title>
		<link>http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/#comment-25442</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/#comment-25442</guid>
		<description>This pie chart breakdown would be a great addition to the site.</description>
		<content:encoded><![CDATA[<p>This pie chart breakdown would be a great addition to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSmith</title>
		<link>http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/#comment-21633</link>
		<dc:creator>MrSmith</dc:creator>
		<pubDate>Wed, 12 Dec 2007 02:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/2007/12/08/charting-with-googles-new-api/#comment-21633</guid>
		<description>wow...very cool. but I'm afraid I'm not that web savvy.</description>
		<content:encoded><![CDATA[<p>wow&#8230;very cool. but I&#8217;m afraid I&#8217;m not that web savvy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
