<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real Estate valuation</title>
	<atom:link href="http://blog.networthiq.com/2006/02/09/real-estate-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networthiq.com/2006/02/09/real-estate-valuation/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://blog.networthiq.com/2006/02/09/real-estate-valuation/#comment-72</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Apr 2006 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=53#comment-72</guid>
		<description>I think perhaps the key point here is not what market value you should declare your real estate as, but the fact that NetWorth IQ seems to have decided to advise people to report the value of their real estate using market value, as opposed to purchase price.

I think this is perhaps the source of some of the greatest inconsistencies on Networth IQ... some people report purchase price (for real estate, cars, personal property, stocks, and whatnot), whereas others report market value.

There should be clear instructions as to which valuation method should be used in profiles.  That way there'll be consistency in comparisons.</description>
		<content:encoded><![CDATA[<p>I think perhaps the key point here is not what market value you should declare your real estate as, but the fact that NetWorth IQ seems to have decided to advise people to report the value of their real estate using market value, as opposed to purchase price.</p>
<p>I think this is perhaps the source of some of the greatest inconsistencies on Networth IQ&#8230; some people report purchase price (for real estate, cars, personal property, stocks, and whatnot), whereas others report market value.</p>
<p>There should be clear instructions as to which valuation method should be used in profiles.  That way there&#8217;ll be consistency in comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.networthiq.com/2006/02/09/real-estate-valuation/#comment-71</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Mar 2006 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=53#comment-71</guid>
		<description>Regardless of the exact value used for accounting for real estate, it is important to account for it.  There are a number of profiles that appear to have very low net worth in which people include their mortgages but do not include the value of the real estate.  Either include both real estate value and mortgage debt or include neither but only account for an estimated equity value.</description>
		<content:encoded><![CDATA[<p>Regardless of the exact value used for accounting for real estate, it is important to account for it.  There are a number of profiles that appear to have very low net worth in which people include their mortgages but do not include the value of the real estate.  Either include both real estate value and mortgage debt or include neither but only account for an estimated equity value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://blog.networthiq.com/2006/02/09/real-estate-valuation/#comment-70</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 20 Feb 2006 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=53#comment-70</guid>
		<description>I'm rooting for zillow, but I also think using &lt;a HREF="http://www.homevaluebot.com" rel="nofollow"&gt;HomeValueBot&lt;/A&gt; can provide an additional data point in evaluating the accuracy of zillow.  Since several folks have commented on my &lt;a HREF="http://clutter2cash.blogspot.com/2006/02/new-home-valuation-tool.html" rel="nofollow"&gt;zillow post&lt;/A&gt; that they're unimpressed so far (my experience was right on the money too)</description>
		<content:encoded><![CDATA[<p>I&#8217;m rooting for zillow, but I also think using <a HREF="http://www.homevaluebot.com" rel="nofollow">HomeValueBot</a> can provide an additional data point in evaluating the accuracy of zillow.  Since several folks have commented on my <a HREF="http://clutter2cash.blogspot.com/2006/02/new-home-valuation-tool.html" rel="nofollow">zillow post</a> that they&#8217;re unimpressed so far (my experience was right on the money too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
