<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New York Times</title>
	<atom:link href="http://blog.networthiq.com/2005/09/18/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networthiq.com/2005/09/18/new-york-times/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ryan Williams</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-46</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Tue, 20 Sep 2005 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-46</guid>
		<description>Hey Hazzard, 

You're welcome!!  The traffic increase is well deserved.  Consider it payment for putting the badge up ;-)

Thanks for the support.</description>
		<content:encoded><![CDATA[<p>Hey Hazzard, </p>
<p>You&#8217;re welcome!!  The traffic increase is well deserved.  Consider it payment for putting the badge up <img src='http://blog.networthiq.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Thanks for the support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazzard</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-45</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Mon, 19 Sep 2005 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-45</guid>
		<description>I'm just jazzed that I've shared in the traffic over at my blog.  I hope I picked up a few new readers today.

Thanks NetworthIQ!!

Congrats on the coverage!

Hazzard

&lt;a HREF="http://elym.blogspot.com" rel="nofollow"&gt;Everybody Loves Your Money&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m just jazzed that I&#8217;ve shared in the traffic over at my blog.  I hope I picked up a few new readers today.</p>
<p>Thanks NetworthIQ!!</p>
<p>Congrats on the coverage!</p>
<p>Hazzard</p>
<p><a HREF="http://elym.blogspot.com" rel="nofollow">Everybody Loves Your Money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-44</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Sun, 18 Sep 2005 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-44</guid>
		<description>The percentage break-down is becoming a common request and this is good confirmation that we should work it into the site.  Appreciate the feedback!</description>
		<content:encoded><![CDATA[<p>The percentage break-down is becoming a common request and this is good confirmation that we should work it into the site.  Appreciate the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-43</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Sun, 18 Sep 2005 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-43</guid>
		<description>Hi Dan,

We actually have discussed doing this type of site for businesses (focused on small/private businesses) as well.  Seems like an excellent idea that they could compare (in addition to tracking and sharing, but comparing being the biggest draw IMO).  I agree that it could be valuable and definitely worth exploring.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>We actually have discussed doing this type of site for businesses (focused on small/private businesses) as well.  Seems like an excellent idea that they could compare (in addition to tracking and sharing, but comparing being the biggest draw IMO).  I agree that it could be valuable and definitely worth exploring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Sep 2005 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-42</guid>
		<description>It would be interesting to see what percentage of wealth is real estate.  I see a lot of accounts with little cash, stocks or bonds but lots of equity in real estate.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see what percentage of wealth is real estate.  I see a lot of accounts with little cash, stocks or bonds but lots of equity in real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.networthiq.com/2005/09/18/new-york-times/#comment-41</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 18 Sep 2005 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=24#comment-41</guid>
		<description>You asked for ideas, so here's one I've had long before I read the New York Times article about your idea.  I think it would be very cool to apply this idea to a business.  Even a small one like a coffee shop.  I'm just a curious person, and I suppose there are many others around like me, and it would be a real education for a business to to open up its books and put everything on-line in blog form.  I can even imagine a business model.  Make it a pay site and then market it to business schools and those wishing to learn more about business.  I think if it were done right it could be very informative, very valuable.</description>
		<content:encoded><![CDATA[<p>You asked for ideas, so here&#8217;s one I&#8217;ve had long before I read the New York Times article about your idea.  I think it would be very cool to apply this idea to a business.  Even a small one like a coffee shop.  I&#8217;m just a curious person, and I suppose there are many others around like me, and it would be a real education for a business to to open up its books and put everything on-line in blog form.  I can even imagine a business model.  Make it a pay site and then market it to business schools and those wishing to learn more about business.  I think if it were done right it could be very informative, very valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
