<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do you measure up?</title>
	<atom:link href="http://blog.networthiq.com/2005/07/28/how-do-you-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.networthiq.com/2005/07/28/how-do-you-measure-up/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 03:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hazzard</title>
		<link>http://blog.networthiq.com/2005/07/28/how-do-you-measure-up/#comment-23</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Fri, 29 Jul 2005 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=13#comment-23</guid>
		<description>Something that you might want to consider is setting a frame of reference for people.  If you could decide what number people should shoot for, (say $1 million as an example), and then map it out as to where they should be at each age interval.  Obviously you'd have to also show some different interest rates, but it would be a neat feature to be able to see a trend line that correlates to the person's current net worth.  (I'm thinking "planned versus actual" trend lines or something like that)

Hazzard
&lt;a HREF="http://elym.blogspot.com" rel="nofollow"&gt;
Everybody Loves Your Money
&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Something that you might want to consider is setting a frame of reference for people.  If you could decide what number people should shoot for, (say $1 million as an example), and then map it out as to where they should be at each age interval.  Obviously you&#8217;d have to also show some different interest rates, but it would be a neat feature to be able to see a trend line that correlates to the person&#8217;s current net worth.  (I&#8217;m thinking &#8220;planned versus actual&#8221; trend lines or something like that)</p>
<p>Hazzard<br />
<a HREF="http://elym.blogspot.com" rel="nofollow"><br />
Everybody Loves Your Money<br />
</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://blog.networthiq.com/2005/07/28/how-do-you-measure-up/#comment-22</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Thu, 28 Jul 2005 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.networthiq.com/?p=13#comment-22</guid>
		<description>Ryan, there are statistics on typical net worths of different age groups and demographics. I don't specifically recall where I saw them, but I would check with the Bureau of Labor Statistics and perhaps ask at Google Answers. There are definitely general numbers for what you're looking for.</description>
		<content:encoded><![CDATA[<p>Ryan, there are statistics on typical net worths of different age groups and demographics. I don&#8217;t specifically recall where I saw them, but I would check with the Bureau of Labor Statistics and perhaps ask at Google Answers. There are definitely general numbers for what you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
